Sissel Ägare Susanne Mårtensson |
![]() |
Ch Fixus Hole In One | Ch Fixus Volleyball | Ch Fixus Toyboy |
Ch Yankeegirl Van De Havenstad | ||
Maertissimas Krusa-Ii | Ch Fixus Double Connection | |
Ch Fixus Twice As Nice | ||
Ch Fixus Mind Your Eye | Ch Tsvet Nochi Nikolay | Ch Ulf Van De Havenstad |
Ch Chantal Sensation Rezlark | ||
Fixus More Or Less | Ch Fixus All I Want | |
Ch Fixus Double Fire N' Flame |
Utställningar | Domare | Resultat | Gruppdomare | |
2012 | Högbo SKK | C Fernandez-Renau | Exc CERT BIM | |
Högbo SKK | Cindy Kerssemeijer | Exc CERT BT 2 | ||
Gimo SKK | Thord Byström | Exc CERT BIR | ||
Åland FKK | Cindy Pettersson | Exc CERT BIR | ||
Herning DKK | Rodu Hübenthal | Exc | ||
Stora Stockholm SKK | C-G Stafberg | Exc CK | ||
2013 | Avesta SKK | Harry Tast | Exc | |
Vännäs SKK | Dodo Sandahl | Exc | ||
Visby SKK | Thord Byström | Exc R-CERT R-CACIB BT 2 | ||
Visby SKK | Freddie Klindrup | Exc CERT CACIB BIR | ||
Högbo SKK | Shaun Watson | Exc | ||
Sandviken SSPK | Sonny Ström | Exc R-CERTY BT 3 | ||
Åland FKK | Marija Kavcic | Exc CERT CACIB BIM | ||
Sundsvall SKK | Nina Karlsotter | Exc CERT CACIB BIR | SUCH, FIUCH |
![]() |
Such FIuch Fixus Supreme Escort |